Mumbai, Maharashtra
GST No. 27AQUPR3589D2Z2
Call 08043889545 72% Response Rate
Send Enquiry
| Print Technology | HP |
| Function Type | Multifunction |
| Connectivity Type | WiFi |
| Print Speed | 31 to 40 ppm |
| Print Resolution | 600 x 600 dpi |
| Max. Print Speed (Color) | 4 ppm |
| Paper Size | A4 |
| Connectivity | USB |
| Max. Print Speed (Black) | 12 ppm |
| Country of Origin | Made in India |
| Color Output | Color |
| Function |
View Complete details
| Function Type | Multifunction |
| Color Output | Monochrome |
| Print Speed | Above 50 ppm |
| Print Resolution | 600 x 600 dpi |
| Duplex Printing | Auto Duplex |
| Paper Size | A3; A4 |
| Connectivity | USB; Ethernet |
View Complete details
| Print Technology | Hp |
| Function Type | Multifunction |
| Color Output | Color |
| Connectivity Type | Ethernet |
| Print Speed | 21 to 30 ppm |
| Print Resolution | 600 x 600 dpi |
| Paper Size | A3; A4 |
| Connectivity | USB; Ethernet |
| Duplex Printing | Auto Duplex |
| Duty Cycle | 20001 to 50000 pages |
View Complete details
| Function Type | Single Function |
| Color Output | Monochrome |
| Print Speed | 31 to 40 ppm |
| Print Resolution | 600 x 600 dpi |
| Duplex Printing | Auto Duplex |
| Duty Cycle | 20001 to 50000 pages |
| Usage | Corporate |
| Connectivity | USB; Ethernet |
View Complete details
| Color Output | Black & White |
| Spare Part Type | LSU (Laser Scanner Unit) |
| Function | Print | Scan | Copy |
| Max. Print Speed (Black) | 12 ppm |
| Max. Print Speed (Color) | 4 ppm |
| Paper Size | A3 |
| Connectivity | USB |
View Complete details